Stockholm | Mariehamn | Schiff | |
17.30 | ► | 07.15 | Viking Cinderella |
14.30 | ◄ | 08.30 | Viking Cinderella |
Stockholm | Mariehamn | Schiff | |
07.45 | ► | 14.10 | Viking Grace |
18.55 | ◄ | 14.25 | Amorella |
Stockholm | Mariehamn | Ship | |
16.30 | ► | 23.40 | Gabriella/Mariella |
10.00 | ◄ | 04.30 | Gabriella/Mariella |
The timetable is valid from departure from Stockholm 5.9.2020 with Mariella. Gabriella will start traffic on the route from 2.10.2020.
All times are local.
Fahrplanänderungen oder –abweichungen vorbehalten.